LDWA AGM Buxton 2016 03 12 – B “steady” walk
Walk descriptor | LDWA AGM | Day | 01 | ||
Date | Sat 12 Mar 2016 | Start to end time | 08h 42m | ||
Start point | Buxton Palace Hotel | End point | Buxton Palace Hotel | ||
Miles today | 19.31 | Cu miles | 19.31 | ||
Ft today | 3,397 | Cu ft | 3,397 | ||
Route miles left | – | Route ft left | – | ||
Today’s weather | Continuous but light cloud cover, mist on tops later. No sun No wind. No rain or snow. Temp appx 5C | ||||
Today’s location (the red cross in a circle shows where I am at the moment) |
GPX based track of today’s walk (click button to download file) GPX |
Commentary
An excellent walk today, offering lots to see in a part of the world which was new for many LDWA members. Great weather fantastic views. Plus a very welcome lunch at the cafe just below the cat and Fiddle pub (currently closed for refurbishment)
Thanks to Roger Hand for doing a lot of the organisation