<?xml version="1.0" encoding="utf-8" standalone="no"?>
<gpx creator="Hiiker.app" version="1.1" xmlns="http://www.topografix.com/GPX/1/1" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1">
	<metadata>
		<name>New route through the demesne and coast</name>
		<link href="no-url">
			<text>Hiiker: Long Distance Hiking Trails</text>
		</link>
		<bounds maxlat="53.45654" maxlon="-6.18039" minlat="53.44487" minlon="-6.15689" />
	</metadata>
	<trk>
		<name>New route through the demesne and coast</name>
		<src>Hiiker: Long Distance Hiking Trails</src>
		<trkseg>
			<trkpt lat="53.4513" lon="-6.1569">
				<ele>8.08297348022461</ele>
			</trkpt>
			<trkpt lat="53.45124" lon="-6.15702">
				<ele>11.040676263161004</ele>
			</trkpt>
			<trkpt lat="53.45116" lon="-6.15711">
				<ele>14.337368082255125</ele>
			</trkpt>
			<trkpt lat="53.45107" lon="-6.15723">
				<ele>8.873159935697913</ele>
			</trkpt>
			<trkpt lat="53.45097" lon="-6.15718">
				<ele>8.857168766669929</ele>
			</trkpt>
			<trkpt lat="53.45088" lon="-6.15712">
				<ele>9.673954690806568</ele>
			</trkpt>
			<trkpt lat="53.45079" lon="-6.15715">
				<ele>10.2312020836398</ele>
			</trkpt>
			<trkpt lat="53.45068" lon="-6.15711">
				<ele>10.326852357946336</ele>
			</trkpt>
			<trkpt lat="53.45059" lon="-6.15704">
				<ele>10.457609984092414</ele>
			</trkpt>
			<trkpt lat="53.45049" lon="-6.15698">
				<ele>11.36332862265408</ele>
			</trkpt>
			<trkpt lat="53.45041" lon="-6.15691">
				<ele>10.505267756059766</ele>
			</trkpt>
			<trkpt lat="53.45031" lon="-6.15689">
				<ele>11.554962517693639</ele>
			</trkpt>
			<trkpt lat="53.45022" lon="-6.15692">
				<ele>11.259486133232713</ele>
			</trkpt>
			<trkpt lat="53.45012" lon="-6.1569">
				<ele>12.054794983007014</ele>
			</trkpt>
			<trkpt lat="53.45004" lon="-6.15696">
				<ele>12.543888165615499</ele>
			</trkpt>
			<trkpt lat="53.44993" lon="-6.15699">
				<ele>13.533783216960728</ele>
			</trkpt>
			<trkpt lat="53.44983" lon="-6.15701">
				<ele>13.821159173734486</ele>
			</trkpt>
			<trkpt lat="53.44974" lon="-6.15704">
				<ele>14.338114353828132</ele>
			</trkpt>
			<trkpt lat="53.44965" lon="-6.15706">
				<ele>14.908995883539319</ele>
			</trkpt>
			<trkpt lat="53.44963" lon="-6.15722">
				<ele>14.518978557549417</ele>
			</trkpt>
			<trkpt lat="53.44963" lon="-6.15739">
				<ele>14.476563268341124</ele>
			</trkpt>
			<trkpt lat="53.44963" lon="-6.15755">
				<ele>13.557793540880084</ele>
			</trkpt>
			<trkpt lat="53.44964" lon="-6.15772">
				<ele>14.174217702820897</ele>
			</trkpt>
			<trkpt lat="53.44964" lon="-6.15789">
				<ele>13.838450592011213</ele>
			</trkpt>
			<trkpt lat="53.44957" lon="-6.15803">
				<ele>14.464296924881637</ele>
			</trkpt>
			<trkpt lat="53.44953" lon="-6.15818">
				<ele>14.446778331883252</ele>
			</trkpt>
			<trkpt lat="53.44949" lon="-6.15833">
				<ele>14.263690088875592</ele>
			</trkpt>
			<trkpt lat="53.44945" lon="-6.1585">
				<ele>13.788401249796152</ele>
			</trkpt>
			<trkpt lat="53.44937" lon="-6.15859">
				<ele>14.05252247583121</ele>
			</trkpt>
			<trkpt lat="53.44926" lon="-6.15862">
				<ele>14.637302933260798</ele>
			</trkpt>
			<trkpt lat="53.44916" lon="-6.15869">
				<ele>15.063334351405501</ele>
			</trkpt>
			<trkpt lat="53.44907" lon="-6.15873">
				<ele>15.534502477385104</ele>
			</trkpt>
			<trkpt lat="53.44897" lon="-6.15876">
				<ele>15.4745804509148</ele>
			</trkpt>
			<trkpt lat="53.44887" lon="-6.15877">
				<ele>16.026347434148192</ele>
			</trkpt>
			<trkpt lat="53.44878" lon="-6.15882">
				<ele>15.65647803246975</ele>
			</trkpt>
			<trkpt lat="53.44869" lon="-6.15888">
				<ele>16.940804282203317</ele>
			</trkpt>
			<trkpt lat="53.44859" lon="-6.15892">
				<ele>16.146178753115237</ele>
			</trkpt>
			<trkpt lat="53.44853" lon="-6.15903">
				<ele>17.41667329147458</ele>
			</trkpt>
			<trkpt lat="53.44845" lon="-6.15913">
				<ele>15.001454222016037</ele>
			</trkpt>
			<trkpt lat="53.44836" lon="-6.15919">
				<ele>16.952701160684228</ele>
			</trkpt>
			<trkpt lat="53.44827" lon="-6.15927">
				<ele>16.238386373966932</ele>
			</trkpt>
			<trkpt lat="53.44818" lon="-6.15935">
				<ele>16.879160025157034</ele>
			</trkpt>
			<trkpt lat="53.4481" lon="-6.15942">
				<ele>15.6962851844728</ele>
			</trkpt>
			<trkpt lat="53.44801" lon="-6.1595">
				<ele>17.857432771474123</ele>
			</trkpt>
			<trkpt lat="53.44792" lon="-6.15954">
				<ele>17.588723118416965</ele>
			</trkpt>
			<trkpt lat="53.44783" lon="-6.15958">
				<ele>17.280453545041382</ele>
			</trkpt>
			<trkpt lat="53.44773" lon="-6.15964">
				<ele>16.543650685809553</ele>
			</trkpt>
			<trkpt lat="53.44764" lon="-6.15972">
				<ele>17.299222523346543</ele>
			</trkpt>
			<trkpt lat="53.44755" lon="-6.1598">
				<ele>17.886271798051894</ele>
			</trkpt>
			<trkpt lat="53.44746" lon="-6.15987">
				<ele>17.800533547066152</ele>
			</trkpt>
			<trkpt lat="53.44737" lon="-6.15993">
				<ele>18.05302995722741</ele>
			</trkpt>
			<trkpt lat="53.44728" lon="-6.15999">
				<ele>18.68663566559553</ele>
			</trkpt>
			<trkpt lat="53.44719" lon="-6.16006">
				<ele>19.770356621593237</ele>
			</trkpt>
			<trkpt lat="53.44709" lon="-6.16013">
				<ele>18.736051225103438</ele>
			</trkpt>
			<trkpt lat="53.44701" lon="-6.16021">
				<ele>19.95994909387082</ele>
			</trkpt>
			<trkpt lat="53.44692" lon="-6.16029">
				<ele>20.246167386882007</ele>
			</trkpt>
			<trkpt lat="53.44684" lon="-6.16038">
				<ele>20.08941212669015</ele>
			</trkpt>
			<trkpt lat="53.44674" lon="-6.16043">
				<ele>20.62412643339485</ele>
			</trkpt>
			<trkpt lat="53.44664" lon="-6.16052">
				<ele>16.191052434034646</ele>
			</trkpt>
			<trkpt lat="53.44656" lon="-6.16063">
				<ele>21.494672877714038</ele>
			</trkpt>
			<trkpt lat="53.44648" lon="-6.1607">
				<ele>21.3615533830598</ele>
			</trkpt>
			<trkpt lat="53.44644" lon="-6.16084">
				<ele>21.034424108453095</ele>
			</trkpt>
			<trkpt lat="53.44642" lon="-6.16099">
				<ele>21.006056462414563</ele>
			</trkpt>
			<trkpt lat="53.44639" lon="-6.16114">
				<ele>21.356144703924656</ele>
			</trkpt>
			<trkpt lat="53.4464" lon="-6.16131">
				<ele>20.9478471968323</ele>
			</trkpt>
			<trkpt lat="53.44638" lon="-6.16148">
				<ele>20.564630769193172</ele>
			</trkpt>
			<trkpt lat="53.44641" lon="-6.16164">
				<ele>19.996114251203835</ele>
			</trkpt>
			<trkpt lat="53.44641" lon="-6.16181">
				<ele>19.74597075022757</ele>
			</trkpt>
			<trkpt lat="53.44639" lon="-6.16198">
				<ele>20.609621174633503</ele>
			</trkpt>
			<trkpt lat="53.4464" lon="-6.16214">
				<ele>20.480195983313024</ele>
			</trkpt>
			<trkpt lat="53.4464" lon="-6.1623">
				<ele>20.207744191400707</ele>
			</trkpt>
			<trkpt lat="53.44639" lon="-6.16246">
				<ele>19.23896529059857</ele>
			</trkpt>
			<trkpt lat="53.44638" lon="-6.16264">
				<ele>19.12524759117514</ele>
			</trkpt>
			<trkpt lat="53.44636" lon="-6.16279">
				<ele>19.537537701427937</ele>
			</trkpt>
			<trkpt lat="53.44635" lon="-6.16294">
				<ele>19.38881093915552</ele>
			</trkpt>
			<trkpt lat="53.44635" lon="-6.16312">
				<ele>19.662444178014994</ele>
			</trkpt>
			<trkpt lat="53.44634" lon="-6.16329">
				<ele>18.97302358970046</ele>
			</trkpt>
			<trkpt lat="53.44633" lon="-6.16346">
				<ele>19.039007207378745</ele>
			</trkpt>
			<trkpt lat="53.44631" lon="-6.16362">
				<ele>20.00071449857205</ele>
			</trkpt>
			<trkpt lat="53.4463" lon="-6.16377">
				<ele>19.93100324831903</ele>
			</trkpt>
			<trkpt lat="53.44631" lon="-6.16395">
				<ele>19.782167429104447</ele>
			</trkpt>
			<trkpt lat="53.44631" lon="-6.16412">
				<ele>19.713624849915504</ele>
			</trkpt>
			<trkpt lat="53.4463" lon="-6.16427">
				<ele>18.915344886481762</ele>
			</trkpt>
			<trkpt lat="53.44629" lon="-6.16444">
				<ele>19.289249224588275</ele>
			</trkpt>
			<trkpt lat="53.44629" lon="-6.16461">
				<ele>18.15156376734376</ele>
			</trkpt>
			<trkpt lat="53.44627" lon="-6.16476">
				<ele>18.04577615018934</ele>
			</trkpt>
			<trkpt lat="53.44627" lon="-6.16492">
				<ele>18.333169394172728</ele>
			</trkpt>
			<trkpt lat="53.44626" lon="-6.16509">
				<ele>18.82637759204954</ele>
			</trkpt>
			<trkpt lat="53.44627" lon="-6.16524">
				<ele>19.03960592020303</ele>
			</trkpt>
			<trkpt lat="53.44621" lon="-6.16536">
				<ele>19.13584259338677</ele>
			</trkpt>
			<trkpt lat="53.44614" lon="-6.16546">
				<ele>17.65225173905492</ele>
			</trkpt>
			<trkpt lat="53.44608" lon="-6.16557">
				<ele>18.38254850078374</ele>
			</trkpt>
			<trkpt lat="53.44602" lon="-6.16572">
				<ele>17.50965049210936</ele>
			</trkpt>
			<trkpt lat="53.44596" lon="-6.16584">
				<ele>17.553659085184336</ele>
			</trkpt>
			<trkpt lat="53.44589" lon="-6.16598">
				<ele>16.910731094889343</ele>
			</trkpt>
			<trkpt lat="53.44583" lon="-6.16609">
				<ele>16.877517667599022</ele>
			</trkpt>
			<trkpt lat="53.44576" lon="-6.16621">
				<ele>16.056186152622104</ele>
			</trkpt>
			<trkpt lat="53.44571" lon="-6.16634">
				<ele>16.026827896013856</ele>
			</trkpt>
			<trkpt lat="53.44565" lon="-6.16646">
				<ele>16.321973861195147</ele>
			</trkpt>
			<trkpt lat="53.44557" lon="-6.16659">
				<ele>15.741161824204028</ele>
			</trkpt>
			<trkpt lat="53.44551" lon="-6.16673">
				<ele>16.14788790885359</ele>
			</trkpt>
			<trkpt lat="53.44553" lon="-6.16688">
				<ele>15.770943556912243</ele>
			</trkpt>
			<trkpt lat="53.4455" lon="-6.16703">
				<ele>15.6876748688519</ele>
			</trkpt>
			<trkpt lat="53.44544" lon="-6.16716">
				<ele>15.338412230834365</ele>
			</trkpt>
			<trkpt lat="53.44542" lon="-6.16732">
				<ele>15.176671245135367</ele>
			</trkpt>
			<trkpt lat="53.44539" lon="-6.16747">
				<ele>15.224235968664289</ele>
			</trkpt>
			<trkpt lat="53.44538" lon="-6.16763">
				<ele>14.92616633232683</ele>
			</trkpt>
			<trkpt lat="53.44535" lon="-6.16778">
				<ele>14.681242951191962</ele>
			</trkpt>
			<trkpt lat="53.44532" lon="-6.16794">
				<ele>14.948667232878506</ele>
			</trkpt>
			<trkpt lat="53.44528" lon="-6.16808">
				<ele>15.118783643469214</ele>
			</trkpt>
			<trkpt lat="53.44525" lon="-6.16823">
				<ele>14.750172953121364</ele>
			</trkpt>
			<trkpt lat="53.44518" lon="-6.16835">
				<ele>14.436521944589913</ele>
			</trkpt>
			<trkpt lat="53.44508" lon="-6.16842">
				<ele>14.248087516054511</ele>
			</trkpt>
			<trkpt lat="53.44501" lon="-6.1685">
				<ele>14.576848793774843</ele>
			</trkpt>
			<trkpt lat="53.44493" lon="-6.16859">
				<ele>14.839248228818178</ele>
			</trkpt>
			<trkpt lat="53.44487" lon="-6.1687">
				<ele>15.252636252902448</ele>
			</trkpt>
			<trkpt lat="53.44488" lon="-6.16885">
				<ele>14.820842567831278</ele>
			</trkpt>
			<trkpt lat="53.4449" lon="-6.16903">
				<ele>14.098090485669672</ele>
			</trkpt>
			<trkpt lat="53.44489" lon="-6.1692">
				<ele>14.03836840391159</ele>
			</trkpt>
			<trkpt lat="53.44492" lon="-6.16937">
				<ele>13.740707750432193</ele>
			</trkpt>
			<trkpt lat="53.44496" lon="-6.16953">
				<ele>13.95236901473254</ele>
			</trkpt>
			<trkpt lat="53.44503" lon="-6.16966">
				<ele>14.196900808252394</ele>
			</trkpt>
			<trkpt lat="53.44511" lon="-6.16975">
				<ele>14.30379288457334</ele>
			</trkpt>
			<trkpt lat="53.44504" lon="-6.16986">
				<ele>14.642305423505604</ele>
			</trkpt>
			<trkpt lat="53.44506" lon="-6.17003">
				<ele>14.047465540468693</ele>
			</trkpt>
			<trkpt lat="53.44508" lon="-6.17019">
				<ele>14.48223999608308</ele>
			</trkpt>
			<trkpt lat="53.44512" lon="-6.17034">
				<ele>13.919604868628085</ele>
			</trkpt>
			<trkpt lat="53.44521" lon="-6.17044">
				<ele>14.13769297581166</ele>
			</trkpt>
			<trkpt lat="53.44528" lon="-6.17054">
				<ele>14.374321417883039</ele>
			</trkpt>
			<trkpt lat="53.44535" lon="-6.17063">
				<ele>13.60919137392193</ele>
			</trkpt>
			<trkpt lat="53.44538" lon="-6.17079">
				<ele>13.111315215937793</ele>
			</trkpt>
			<trkpt lat="53.44539" lon="-6.17095">
				<ele>12.904886486940086</ele>
			</trkpt>
			<trkpt lat="53.44545" lon="-6.1711">
				<ele>12.989554687403142</ele>
			</trkpt>
			<trkpt lat="53.44547" lon="-6.17126">
				<ele>13.175685708411038</ele>
			</trkpt>
			<trkpt lat="53.44552" lon="-6.17141">
				<ele>13.32514994777739</ele>
			</trkpt>
			<trkpt lat="53.44555" lon="-6.17158">
				<ele>13.006240140646696</ele>
			</trkpt>
			<trkpt lat="53.4456" lon="-6.17171">
				<ele>13.14955523237586</ele>
			</trkpt>
			<trkpt lat="53.44566" lon="-6.17186">
				<ele>12.885620441287756</ele>
			</trkpt>
			<trkpt lat="53.4457" lon="-6.17199">
				<ele>13.009292042814195</ele>
			</trkpt>
			<trkpt lat="53.44573" lon="-6.17214">
				<ele>12.811696861870587</ele>
			</trkpt>
			<trkpt lat="53.44579" lon="-6.17228">
				<ele>13.21515943389386</ele>
			</trkpt>
			<trkpt lat="53.44582" lon="-6.17245">
				<ele>13.475491394288838</ele>
			</trkpt>
			<trkpt lat="53.44582" lon="-6.17261">
				<ele>13.286321422085166</ele>
			</trkpt>
			<trkpt lat="53.44582" lon="-6.17277">
				<ele>12.343047894537449</ele>
			</trkpt>
			<trkpt lat="53.44578" lon="-6.17292">
				<ele>12.297442084178329</ele>
			</trkpt>
			<trkpt lat="53.44585" lon="-6.17304">
				<ele>12.145244319923222</ele>
			</trkpt>
			<trkpt lat="53.44595" lon="-6.17301">
				<ele>11.761979151517153</ele>
			</trkpt>
			<trkpt lat="53.44605" lon="-6.17301">
				<ele>12.154640704393387</ele>
			</trkpt>
			<trkpt lat="53.4461" lon="-6.17315">
				<ele>11.874487102031708</ele>
			</trkpt>
			<trkpt lat="53.44613" lon="-6.1733">
				<ele>11.718492380343378</ele>
			</trkpt>
			<trkpt lat="53.44618" lon="-6.17342">
				<ele>12.31191198527813</ele>
			</trkpt>
			<trkpt lat="53.44623" lon="-6.17356">
				<ele>11.552701026201248</ele>
			</trkpt>
			<trkpt lat="53.44627" lon="-6.17371">
				<ele>11.981425199657679</ele>
			</trkpt>
			<trkpt lat="53.44633" lon="-6.17387">
				<ele>12.92872261814773</ele>
			</trkpt>
			<trkpt lat="53.44637" lon="-6.17401">
				<ele>13.513569143600762</ele>
			</trkpt>
			<trkpt lat="53.44642" lon="-6.17414">
				<ele>12.93456726334989</ele>
			</trkpt>
			<trkpt lat="53.44647" lon="-6.17427">
				<ele>13.020876416005194</ele>
			</trkpt>
			<trkpt lat="53.44653" lon="-6.17441">
				<ele>13.005004135891795</ele>
			</trkpt>
			<trkpt lat="53.44656" lon="-6.17456">
				<ele>13.240361288189888</ele>
			</trkpt>
			<trkpt lat="53.4466" lon="-6.17472">
				<ele>12.880910653620958</ele>
			</trkpt>
			<trkpt lat="53.44665" lon="-6.17487">
				<ele>13.103590761311352</ele>
			</trkpt>
			<trkpt lat="53.44668" lon="-6.17502">
				<ele>13.586702542379498</ele>
			</trkpt>
			<trkpt lat="53.44672" lon="-6.17517">
				<ele>13.060821033082902</ele>
			</trkpt>
			<trkpt lat="53.44678" lon="-6.17529">
				<ele>12.595825160853565</ele>
			</trkpt>
			<trkpt lat="53.44683" lon="-6.17544">
				<ele>12.597435994073749</ele>
			</trkpt>
			<trkpt lat="53.44689" lon="-6.1756">
				<ele>12.769496160559356</ele>
			</trkpt>
			<trkpt lat="53.44693" lon="-6.17573">
				<ele>13.242504534311593</ele>
			</trkpt>
			<trkpt lat="53.44699" lon="-6.17585">
				<ele>12.512691104784608</ele>
			</trkpt>
			<trkpt lat="53.44703" lon="-6.176">
				<ele>11.957483373582363</ele>
			</trkpt>
			<trkpt lat="53.44707" lon="-6.17617">
				<ele>12.19562655966729</ele>
			</trkpt>
			<trkpt lat="53.44712" lon="-6.17631">
				<ele>12.052172125317156</ele>
			</trkpt>
			<trkpt lat="53.44717" lon="-6.17644">
				<ele>11.641105451621115</ele>
			</trkpt>
			<trkpt lat="53.44723" lon="-6.17657">
				<ele>11.723858282901347</ele>
			</trkpt>
			<trkpt lat="53.44728" lon="-6.17671">
				<ele>12.110235230065882</ele>
			</trkpt>
			<trkpt lat="53.44731" lon="-6.17688">
				<ele>12.100663081742823</ele>
			</trkpt>
			<trkpt lat="53.44737" lon="-6.17701">
				<ele>12.342782684601843</ele>
			</trkpt>
			<trkpt lat="53.44742" lon="-6.17714">
				<ele>12.335151278413832</ele>
			</trkpt>
			<trkpt lat="53.44748" lon="-6.17726">
				<ele>11.971422836184502</ele>
			</trkpt>
			<trkpt lat="53.44754" lon="-6.17739">
				<ele>11.614415058866143</ele>
			</trkpt>
			<trkpt lat="53.44757" lon="-6.17754">
				<ele>11.24906844086945</ele>
			</trkpt>
			<trkpt lat="53.44763" lon="-6.17768">
				<ele>11.375416066497564</ele>
			</trkpt>
			<trkpt lat="53.44767" lon="-6.17782">
				<ele>11.644418999552727</ele>
			</trkpt>
			<trkpt lat="53.44772" lon="-6.17797">
				<ele>11.114892449229956</ele>
			</trkpt>
			<trkpt lat="53.44776" lon="-6.17811">
				<ele>10.694138439372182</ele>
			</trkpt>
			<trkpt lat="53.44784" lon="-6.1782">
				<ele>10.725875678472221</ele>
			</trkpt>
			<trkpt lat="53.44787" lon="-6.17835">
				<ele>10.9982403004542</ele>
			</trkpt>
			<trkpt lat="53.44791" lon="-6.17852">
				<ele>11.214203221723437</ele>
			</trkpt>
			<trkpt lat="53.44794" lon="-6.17867">
				<ele>10.389966946095228</ele>
			</trkpt>
			<trkpt lat="53.448" lon="-6.17882">
				<ele>10.21425439696759</ele>
			</trkpt>
			<trkpt lat="53.44804" lon="-6.17896">
				<ele>9.227849090471864</ele>
			</trkpt>
			<trkpt lat="53.44809" lon="-6.17909">
				<ele>9.332086194306612</ele>
			</trkpt>
			<trkpt lat="53.44813" lon="-6.17926">
				<ele>8.640986835584044</ele>
			</trkpt>
			<trkpt lat="53.44818" lon="-6.1794">
				<ele>9.946590730920434</ele>
			</trkpt>
			<trkpt lat="53.44823" lon="-6.17956">
				<ele>8.712089627981186</ele>
			</trkpt>
			<trkpt lat="53.44827" lon="-6.17969">
				<ele>9.37297067977488</ele>
			</trkpt>
			<trkpt lat="53.44833" lon="-6.17982">
				<ele>9.835241729393601</ele>
			</trkpt>
			<trkpt lat="53.44839" lon="-6.17994">
				<ele>9.66235338896513</ele>
			</trkpt>
			<trkpt lat="53.44842" lon="-6.18011">
				<ele>9.443487263284624</ele>
			</trkpt>
			<trkpt lat="53.44848" lon="-6.18025">
				<ele>10.726853968575597</ele>
			</trkpt>
			<trkpt lat="53.44857" lon="-6.18015">
				<ele>10.096349082887173</ele>
			</trkpt>
			<trkpt lat="53.44865" lon="-6.18006">
				<ele>9.467152112163603</ele>
			</trkpt>
			<trkpt lat="53.44876" lon="-6.18001">
				<ele>10.007140954956412</ele>
			</trkpt>
			<trkpt lat="53.44885" lon="-6.17996">
				<ele>10.084008460864425</ele>
			</trkpt>
			<trkpt lat="53.44893" lon="-6.17988">
				<ele>9.988647477701306</ele>
			</trkpt>
			<trkpt lat="53.44903" lon="-6.17984">
				<ele>10.4956149244681</ele>
			</trkpt>
			<trkpt lat="53.44912" lon="-6.1798">
				<ele>10.043239703401923</ele>
			</trkpt>
			<trkpt lat="53.44921" lon="-6.17973">
				<ele>9.341406855732203</ele>
			</trkpt>
			<trkpt lat="53.44932" lon="-6.1797">
				<ele>9.702280212193727</ele>
			</trkpt>
			<trkpt lat="53.44941" lon="-6.17966">
				<ele>9.723703408613801</ele>
			</trkpt>
			<trkpt lat="53.44951" lon="-6.1796">
				<ele>9.226997166872025</ele>
			</trkpt>
			<trkpt lat="53.4496" lon="-6.17955">
				<ele>9.158269519917667</ele>
			</trkpt>
			<trkpt lat="53.4497" lon="-6.17949">
				<ele>9.060050590895116</ele>
			</trkpt>
			<trkpt lat="53.44979" lon="-6.17947">
				<ele>9.580714714713395</ele>
			</trkpt>
			<trkpt lat="53.44988" lon="-6.17941">
				<ele>9.262821924872696</ele>
			</trkpt>
			<trkpt lat="53.44997" lon="-6.17935">
				<ele>9.23584314994514</ele>
			</trkpt>
			<trkpt lat="53.45006" lon="-6.17928">
				<ele>9.078481483273208</ele>
			</trkpt>
			<trkpt lat="53.45015" lon="-6.1792">
				<ele>10.060655863024294</ele>
			</trkpt>
			<trkpt lat="53.45024" lon="-6.17917">
				<ele>11.105214240960777</ele>
			</trkpt>
			<trkpt lat="53.45034" lon="-6.17924">
				<ele>12.300307180732489</ele>
			</trkpt>
			<trkpt lat="53.45043" lon="-6.17923">
				<ele>12.102677567861974</ele>
			</trkpt>
			<trkpt lat="53.45053" lon="-6.17917">
				<ele>12.327718336135149</ele>
			</trkpt>
			<trkpt lat="53.45063" lon="-6.17916">
				<ele>12.17980844527483</ele>
			</trkpt>
			<trkpt lat="53.45072" lon="-6.17917">
				<ele>12.615765362046659</ele>
			</trkpt>
			<trkpt lat="53.4508" lon="-6.17909">
				<ele>11.705135769210756</ele>
			</trkpt>
			<trkpt lat="53.45088" lon="-6.179">
				<ele>11.64678112976253</ele>
			</trkpt>
			<trkpt lat="53.45101" lon="-6.17895">
				<ele>5.780596125870943</ele>
			</trkpt>
			<trkpt lat="53.45109" lon="-6.17886">
				<ele>10.833607010543346</ele>
			</trkpt>
			<trkpt lat="53.45119" lon="-6.17881">
				<ele>11.22497067693621</ele>
			</trkpt>
			<trkpt lat="53.45129" lon="-6.17875">
				<ele>10.954740091226995</ele>
			</trkpt>
			<trkpt lat="53.45137" lon="-6.17868">
				<ele>11.623923820443451</ele>
			</trkpt>
			<trkpt lat="53.45146" lon="-6.17863">
				<ele>11.440328271128237</ele>
			</trkpt>
			<trkpt lat="53.45155" lon="-6.17858">
				<ele>11.72359817288816</ele>
			</trkpt>
			<trkpt lat="53.45161" lon="-6.17848">
				<ele>11.435048764571548</ele>
			</trkpt>
			<trkpt lat="53.45169" lon="-6.1784">
				<ele>11.965474566444755</ele>
			</trkpt>
			<trkpt lat="53.45175" lon="-6.17829">
				<ele>11.414084040559828</ele>
			</trkpt>
			<trkpt lat="53.45185" lon="-6.17821">
				<ele>12.207661018706858</ele>
			</trkpt>
			<trkpt lat="53.45194" lon="-6.17813">
				<ele>11.591796319000423</ele>
			</trkpt>
			<trkpt lat="53.45202" lon="-6.17803">
				<ele>11.631174339912832</ele>
			</trkpt>
			<trkpt lat="53.4521" lon="-6.17795">
				<ele>11.440420172177255</ele>
			</trkpt>
			<trkpt lat="53.45219" lon="-6.17787">
				<ele>12.731506197713315</ele>
			</trkpt>
			<trkpt lat="53.45228" lon="-6.17779">
				<ele>12.84510981850326</ele>
			</trkpt>
			<trkpt lat="53.45235" lon="-6.1777">
				<ele>11.981207271106541</ele>
			</trkpt>
			<trkpt lat="53.45244" lon="-6.1776">
				<ele>11.293291762471199</ele>
			</trkpt>
			<trkpt lat="53.45251" lon="-6.17752">
				<ele>11.391014077700675</ele>
			</trkpt>
			<trkpt lat="53.45259" lon="-6.17743">
				<ele>11.592991693876684</ele>
			</trkpt>
			<trkpt lat="53.45266" lon="-6.17732">
				<ele>11.043564441613853</ele>
			</trkpt>
			<trkpt lat="53.45275" lon="-6.17726">
				<ele>11.682532822713256</ele>
			</trkpt>
			<trkpt lat="53.45284" lon="-6.17725">
				<ele>11.532970836386085</ele>
			</trkpt>
			<trkpt lat="53.45294" lon="-6.17728">
				<ele>11.815639697015285</ele>
			</trkpt>
			<trkpt lat="53.45304" lon="-6.17725">
				<ele>11.553982588462532</ele>
			</trkpt>
			<trkpt lat="53.45314" lon="-6.17721">
				<ele>12.641517329029739</ele>
			</trkpt>
			<trkpt lat="53.45323" lon="-6.1772">
				<ele>11.907145367003977</ele>
			</trkpt>
			<trkpt lat="53.45332" lon="-6.1772">
				<ele>12.332599208690226</ele>
			</trkpt>
			<trkpt lat="53.45342" lon="-6.17715">
				<ele>11.980990153737366</ele>
			</trkpt>
			<trkpt lat="53.4535" lon="-6.17709">
				<ele>12.220477955415845</ele>
			</trkpt>
			<trkpt lat="53.45359" lon="-6.17706">
				<ele>11.739112635143101</ele>
			</trkpt>
			<trkpt lat="53.45369" lon="-6.17702">
				<ele>11.997276246547699</ele>
			</trkpt>
			<trkpt lat="53.45378" lon="-6.17703">
				<ele>11.806054492481053</ele>
			</trkpt>
			<trkpt lat="53.45388" lon="-6.17703">
				<ele>11.017779634334147</ele>
			</trkpt>
			<trkpt lat="53.45398" lon="-6.17701">
				<ele>11.332381482236087</ele>
			</trkpt>
			<trkpt lat="53.45408" lon="-6.17703">
				<ele>10.999434179626405</ele>
			</trkpt>
			<trkpt lat="53.45417" lon="-6.17711">
				<ele>10.77735342644155</ele>
			</trkpt>
			<trkpt lat="53.45425" lon="-6.17715">
				<ele>11.20520393550396</ele>
			</trkpt>
			<trkpt lat="53.45431" lon="-6.17731">
				<ele>11.286938118748367</ele>
			</trkpt>
			<trkpt lat="53.45435" lon="-6.17746">
				<ele>11.191170146688819</ele>
			</trkpt>
			<trkpt lat="53.45439" lon="-6.17761">
				<ele>11.908699989318848</ele>
			</trkpt>
			<trkpt lat="53.45441" lon="-6.17776">
				<ele>12.294526061043143</ele>
			</trkpt>
			<trkpt lat="53.45445" lon="-6.17791">
				<ele>12.016907803714275</ele>
			</trkpt>
			<trkpt lat="53.4545" lon="-6.17806">
				<ele>12.102452210150659</ele>
			</trkpt>
			<trkpt lat="53.45454" lon="-6.17819">
				<ele>12.384622689336538</ele>
			</trkpt>
			<trkpt lat="53.45457" lon="-6.17833">
				<ele>12.129827638156712</ele>
			</trkpt>
			<trkpt lat="53.45461" lon="-6.17847">
				<ele>12.216413082554936</ele>
			</trkpt>
			<trkpt lat="53.45465" lon="-6.17861">
				<ele>11.857003914192319</ele>
			</trkpt>
			<trkpt lat="53.45469" lon="-6.17876">
				<ele>11.634302898310125</ele>
			</trkpt>
			<trkpt lat="53.45473" lon="-6.17889">
				<ele>10.828816057182848</ele>
			</trkpt>
			<trkpt lat="53.45482" lon="-6.1789">
				<ele>11.864510239101946</ele>
			</trkpt>
			<trkpt lat="53.45492" lon="-6.17893">
				<ele>11.839897278696299</ele>
			</trkpt>
			<trkpt lat="53.45501" lon="-6.1789">
				<ele>11.574849436990917</ele>
			</trkpt>
